ER2528

LED Strip COB 14W/M



IP grade IP20 , IP68
CRI Ra>90
Lumen 1480lm , 1550 , 1500lm
Watt 14,0W
Led Type COB
Ref. 120° , 24°
Power supply 24,0Vdc
Packaging Bag
Energy rating F
Warranty 2 years
Downloads:
  • Data sheet
 
Code Description Classe consumo energetico
ER2528C02 STRISC.5M IP20 COB 528LED/M 24V 14W/M - 1480LM/M 3000K IP20
ER2528C42 LED STRIP 24V COB 528LED/M 14W/M 1480LM/M IP65
ER2528F02 STRISC.5M IP20 COB 528LED/M 24V 14W/M - 1550LM/M 6500K IP20
ER2528F42 LED STRIP 24V COB 528LED/M 14W/M 1550LM/M IP65
ER2528G02 LED STRIP 24V COB 528LED/M 14W/M 1460LM/M IP20
ER2528G42 LED STRIP 24V COB 528LED/M 14W/M 1460LM/M IP65
ER2528N02 STRISC.5M IP20 COB 528LED/M 24V 14W/M - 1500LM/M 4000K IP20
ER2528N42 LED STRIP 24V COB 528LED/M 14W/M 1500LM/M IP65
Input power supply Number of LEDs Color light Ref. Lumen Watt IP grade Energy label
ER2528C02 24,0Vdc 528 C 120° 1480lm 14,0W IP20
ER2528C42 24,0Vdc 528 C 24° IP68
ER2528F02 24,0Vdc 528 F 120° 1550 14,0W IP20
ER2528F42 24,0Vdc 528 F 24° IP68
ER2528G02 24,0Vdc 528 G 24° IP20
ER2528G42 24,0Vdc 528 G 24° IP68
ER2528N02 24,0Vdc 528 N 120° 1500lm 14,0W IP20
ER2528N42 24,0Vdc 528 N 24° IP68


Back to: LED Strip