| Code | Description | Classe consumo energetico |
|---|---|---|
| ER1058A01 | JUNCTION CONNECTOR FOR DGER1058 (BAG 5PCS) | |
| ER1058A02 | CLOSING CAP FOR DGER1058 (BAG 5PCS) | |
| ER1058A03 | WALL MOUNTING CLIP FOR DGER1058 (BAG 5PCS) | |
| ER1058C25 | LED STRIP 220V 15W/M 2835 25M IP67 3000K 1600LM/M | |
| ER1058C50 | LED STRIP 220V 15W/M 2835 50M IP67 3000K 1600LM/M |
|
| ER1058F25 | LED STRIP 220V 15W/M 2835 25M IP67 1700LM/M | |
| ER1058F50 | LED STRIP 220V 15W/M 2835 50M IP67 1700LM/M |
|
| ER1058N25 | LED STRIP 220V 15W/M 2835 25M IP67 4000K 1650LM/M | |
| ER1058N50 | LED STRIP 220V 15W/M 2835 50M IP67 4000K 1650LM/M |
| Energy label | |
|---|---|
| ER1058A01 | |
| ER1058A02 | |
| ER1058A03 | |
| ER1058C25 | |
| ER1058C50 |
|
| ER1058F25 | |
| ER1058F50 |
|
| ER1058N25 | |
| ER1058N50 |