| Code | Description | Classe consumo energetico |
|---|---|---|
| ER1062C01 | STRISC.5M 2835 128LED/M 12V 9,6W/M 1000L/M 3000K 10MM |
|
| ER1062C02 | LED STRIP 24V 2835 128LED/M 9.6W/M 1000LM/M IP20 |
|
| ER1062F01 | LED STRIP 12V 2835 128LED/M 9.6W/M 1100LM/M IP20 |
|
| ER1062F02 | LED STRIP 24V 2835 128LED/M 9.6W/M 1100LM/M IP20 | |
| ER1062G01 | LED STRIP 12V 2835 128LED/M 9.6W/M 980LM/M IP20 |
|
| ER1062G02 | LED STRIP 24V 2835 128LED/M 9.6W/M 980LM/M IP20 |
|
| ER1062N01 | LED STRIP 12V 2835 128LED/M 9.6W/M 1050LM/M IP20 |
|
| ER1062N02 | LED STRIP 24V 2835 128LED/M 9.6W/M 1050LM/M IP20 |
|
| Energy label | |
|---|---|
| ER1062C01 |
|
| ER1062C02 |
|
| ER1062F01 |
|
| ER1062F02 | |
| ER1062G01 |
|
| ER1062G02 |
|
| ER1062N01 |
|
| ER1062N02 |
|